The Competitive Edge for Small Business Owners
Salary, dividends or salary & dividends mix: where’s the tax advantage?
As the owner-manager of an incorporated business, you can choose how you wish to be compensated: a salary, dividends or appropriate salary/dividends mix?
Dividends are distribution of a company’s profits, which is not deductible at corporate’s level. They are not subject to normal payroll deductions such as CPP EI, etc. Salary payment is deductible at corporate’s level and subject to normal payroll deductions. Salary is taxable only at recipient’s hand as personal tax on T4 income, however dividends are taxed at 2 levels. First, dividends are taxable at corporate’s level. Second, they are taxed at recipient’s hands on T5 slips.
Benefits of Salary
[read more=”Read more” less=”Read less”]By taking a Salary you will be able to:
- Contribute to the Registered Retirement Savings Plan (RRSP);
- Contribute to the Canada Pension Plan (CPP);
- will increase your retirement benefits;
- Salary will allow you to pay minimal corporate income tax at 14% (with the Small Business Deduction (SBD)) and qualify for the non-refundable employment tax credit on the annual personal income tax return
Benefits of Dividends
By taking dividends you will be able to:
- Save the CPP premiums;
- You can income split with your family members provided they hold shares of the company. About 42000 in non-eligible dividends can be paid to a shareholder with litter nor no other source of income without any federal tax being incurred.
- Paying yourself with dividends is comparatively simple
Does perfect integration always exist?
The combined corporate tax and personal tax for dividends should be about same for personal tax for salary. This referred as integration in tax system. The purpose is to ensure income payments from each channel are taxed at the same rate. However, it is impossible for the perfect integration exist in all territories and all levels of compensation.
Carefully analysis is needed when making compensation decision. How to pay myself-salary, dividends or appropriate mix of salary and dividends? The decision depends on the individual’s income level, the corporate’s income level, cash flow needs, whether the owner needs earned income for RRSP or childcare purpose, etc.
The tables on Page 2 show the after tax values for compensations of Salary; Dividend or Salary & Dividends mix for the range between 20k and 150k a year, assuming Alberta provincial tax 2015
depreciation schedules for real estate, is that less than 5% of depreciation schedules have been properly established
Salary only | Salaries | Dividends | T2 | T1 | CPP (both portions) | Total tax | After tax income |
30,000.00 | 30,000.00 | 0.00 | 0.00 | 2,629.00 | 2,623.50 | 5,252.50 | 24,747.50 |
40,000.00 | 40,000.00 | 0.00 | 0.00 | 4,129.00 | 3,613.50 | 7,742.50 | 32,257.50 |
50,000.00 | 50,000.00 | 0.00 | 0.00 | 6,000.00 | 4,603.50 | 10,603.50 | 39,396.50 |
60,000.00 | 60,000.00 | 0.00 | 0.00 | 8,200.00 | 4,959.90 | 13,159.90 | 46,840.10 |
70,000.00 | 70,000.00 | 0.00 | 0.00 | 10,400.00 | 4,959.90 | 15,359.90 | 54,640.10 |
80,000.00 | 80,000.00 | 0.00 | 0.00 | 12,600.00 | 4,959.90 | 17,559.90 | 62,440.10 |
90,000.00 | 90,000.00 | 0.00 | 0.00 | 14,823.00 | 4,959.90 | 19,782.90 | 70,217.10 |
100,000.00 | 100,000.00 | 0.00 | 0.00 | 17,423.00 | 4,959.90 | 22,382.90 | 77,617.10 |
150,000.00 | 150,000.00 | 0.00 | 0.00 | 30,766.00 | 4,959.90 | 35,725.90 | 114,274.10 |
Dividends only | Salaries | Dividends | T2 | T1 | CPP (both portions) | Total tax | After tax income |
30000.00 | 0.00 | 30000.00 | 4200.00 | 0.00 | 0.00 | 4200.00 | 25800.00 |
40000.00 | 0.00 | 40000.00 | 5600.00 | 355.75 | 0.00 | 5955.75 | 34044.25 |
50000.00 | 0.00 | 50000.00 | 7000.00 | 1652.00 | 0.00 | 8652.00 | 41348.00 |
60000.00 | 0.00 | 60000.00 | 8400.00 | 2948.00 | 0.00 | 11348.00 | 48652.00 |
70000.00 | 0.00 | 70000.00 | 9800.00 | 4243.00 | 0.00 | 14043.00 | 55957.00 |
80000.00 | 0.00 | 80000.00 | 11200.00 | 5740.00 | 0.00 | 16940.00 | 63060.00 |
90000.00 | 0.00 | 90000.00 | 12600.00 | 7508.00 | 0.00 | 20108.00 | 69892.00 |
100000.00 | 0.00 | 100000.00 | 14000.00 | 9276.00 | 0.00 | 23276.00 | 76724.00 |
150000.00 | 0.00 | 150000.00 | 21000.00 | 19268.00 | 0.00 | 40268.00 | 109732.00 |
Salary & Dividends mix | Salaries | Dividends | T2 | T1 | CPP (both portions) | Total tax | After tax income |
30000.00 | 12327.00 | 17673.00 | 2474.22 | 809.00 | 873.87 | 4157.09 | 25842.91 |
40000.00 | 12327.00 | 27673.00 | 3874.22 | 1298.00 | 873.87 | 6046.09 | 33953.91 |
50000.00 | 12327.00 | 37673.00 | 5274.22 | 2594.00 | 873.87 | 8742.09 | 41257.91 |
60000.00 | 12327.00 | 47673.00 | 6674.22 | 3890.00 | 873.87 | 11438.09 | 48561.91 |
70000.00 | 12327.00 | 57673.00 | 8074.22 | 5186.00 | 873.87 | 14134.09 | 55865.91 |
80000.00 | 12327.00 | 67673.00 | 9474.22 | 6593.00 | 873.87 | 16941.09 | 63058.91 |
90000.00 | 12327.00 | 77673.00 | 10874.22 | 8361.00 | 873.87 | 20109.09 | 69890.91 |
100000.00 | 12327.00 | 87673.00 | 12274.22 | 10129.00 | 873.87 | 23277.09 | 76722.91 |
150000.00 | 12327.00 | 137673.00 | 19274.22 | 20055.00 | 873.87 | 40203.09 | 109796.91 |
If you want to receive our blog updates, you can sign up at: http:qshicga.com/edge[/read]
Leave a Reply